Leli, Suwita (2018) Metode least square dalam pengukur trend penjualan pada home industry bengkel sendal thostee Bukittinggi. MENARA Ilmu, XII (79). pp. 54-60. ISSN 1693-2617
|
Text
Jurnal5.pdf Download (4MB) |
| Item Type: | Article |
|---|---|
| Divisions: | Library of Congress Subject Areas > D History General and Old World > Manajemen Library of Congress Subject Areas > H Social Sciences > Fakultas Ekonomi > Manajemen Fakultas Ekonomi > Manajemen |
| Depositing User: | Unnamed user with email repo@umsb.ac.id |
| Date Deposited: | 06 Apr 2023 01:45 |
| Last Modified: | 06 Apr 2023 01:45 |
| URI: | http://eprints.umsb.ac.id/id/eprint/1507 |
Actions (login required)
![]() |
View Item |
