Leli, Suwita (2016) Analisis prediksi kebangkrutan dengan metode Altman Z-Score -pada BMT At-Taqwa Muhammadiyah Sumatera Barat. MENARA Ilmu, X (67). pp. 219-224. ISSN 1693-2617
Text
Jurnal12.pdf Download (3MB) |
Item Type: | Article |
---|---|
Divisions: | Library of Congress Subject Areas > D History General and Old World > Manajemen Library of Congress Subject Areas > H Social Sciences > Fakultas Ekonomi > Manajemen Fakultas Ekonomi > Manajemen |
Depositing User: | Unnamed user with email repo@umsb.ac.id |
Date Deposited: | 06 Apr 2023 05:02 |
Last Modified: | 06 Apr 2023 05:02 |
URI: | http://eprints.umsb.ac.id/id/eprint/1606 |
Actions (login required)
View Item |